East Building
Residence | Interior SF | Terrace SF | Status | Beds | Baths | Price | Floor Plan |
---|---|---|---|---|---|---|---|
East Plaza 201 | 1,699 | - | Inquire | 2 | 2.5 | - | View |
East Plaza 202 | 1,641 | 152 | Inquire | 2 | 2.5 | - | View |
East Plaza 203 | 1,525 | 152 | Available | 2 | 2.5 | $2,395,000 | View |
East Plaza 204 | 1,276 | 321 | Inquire | 1 | 1.5 | - | View |
East Plaza 205 | 1,354 | 287 | Inquire | 2 | 2 | - | View |
East Plaza 206 | 1,292 | 247 | Inquire | 2 | 2 | - | View |
East Plaza 207 | 1,593 | 351 | Inquire | 2 | 2.5 | - | View |
East Penthouse A | 2,938 | 141 | Inquire | 3 | 3.5 | - | View |
East Penthouse B | 3,292 | 156 | Inquire | 3 | 3.5 | - | View |
East Penthouse C | 3,322 | 317 | Available | 3 | 3.5 | $5,995,000 | View |
East Penthouse D | 3,159 | 316 | Inquire | 3 | 3.5 | - | View |
West Building
Residence | Interior SF | Terrace SF | Status | Beds | Baths | Price | Floor Plan |
---|---|---|---|---|---|---|---|
West Plaza 202 | 2,525 | 356 | Inquire | 3 | 2.5 | - | View |
West Plaza 203 | 2,119 | 230 | Inquire | 3 | 2.5 | - | View |
West Penthouse A | 2,584 | 200 | Inquire | 3 | 2.5 | - | View |
West Penthouse B | 2,494 | 122 | Available | 3 | 2.5 | $4,495,000 | View |
West Penthouse C | 2,447 | 100 | Inquire | 3 | 2.5 | - | View |
West Penthouse D | 2,745 | 155 | Inquire | 3 | 2.5 | - | View |
