East Building
| Residence | Interior SF | Terrace SF | Status | Beds | Baths | Price | Floor Plan |
|---|---|---|---|---|---|---|---|
| East Plaza 202 | 1,906 | 152 | Inquire | 3 | 2.5 | - | Inquire |
| East Plaza 203 | 1,555 | 152 | Available | 2 | 2.5 | $2,395,000 | View |
| East Plaza 204 | 1,223 | 321 | Inquire | 1 | 1.5 | - | Inquire |
| East Plaza 205 | 1,377 | 287 | Inquire | 2 | 2 | - | Inquire |
| East Plaza 206 | 1,292 | 247 | Available | 2 | 2.5 | $1,995,000 | View |
| East Plaza 207 | 2,077 | 351 | Inquire | 3 | 2.5 | - | Inquire |
| East Penthouse A | 2,938 | 141 | Inquire | 3 | 3.5 | - | Inquire |
| East Penthouse B | 3,352 | 156 | Inquire | 3 | 3.5 | - | Inquire |
| East Penthouse C | 3,322 | 317 | SOLD | 3 | 3.5 | $5,995,000 | View |
| East Penthouse D | 3,159 | 316 | Available | 3 | 3.5 | $5,795,000 | View |
West Building
| Residence | Interior SF | Terrace SF | Status | Beds | Baths | Price | Floor Plan |
|---|---|---|---|---|---|---|---|
| West Plaza 202 | 2,525 | 356 | Inquire | 3 | 2.5 | - | Inquire |
| West Plaza 203 | 2,171 | 230 | Available | 3 | 2.5 | $3,295,000 | View |
| West Penthouse A | 2,623 | 200 | Inquire | 3 | 2.5 | - | Inquire |
| West Penthouse B | 2,494 | 122 | Available | 3 | 2.5 | $4,495,000 | View |
| West Penthouse C | 2,561 | 100 | Inquire | 3 | 2.5 | - | Inquire |
| West Penthouse D | 2,749 | 155 | Inquire | 3 | 2.5 | - | Inquire |
